Write the probability statement for your p-value.

 

This problem set uses the same dataset as before, MSLGrades.xls,  with the student information.   We will use Statcrunch to perform all statistical analyses on the dataset.  Open the MSLGrades.xls dataset in Statcrunch.  Copy and paste all output into the document.  Make sure to answer all questions fully.

At the beginning of the semester, it is suggested that you spend 30 minutes per day on your study plan or 150 minutes per week.

  • Perform a hypothesis test to test whether averageweekly time spent on the study plan is less than 150 minutes per week. Use an α=0.05.

 

  • Write the hypotheses in symbol notation.

 

  • Paste the output for the hypothesis test from Stat Crunch below. Circle the p-value.

 

  • Write the probability statement for your p-value with the correct.

 

 

  • Make your decision.

 

  • Draw conclusions.

 

 

 

  • Looking at the sample mean, is there practical significance? Write a sentence explaining your results as if you were explaining to a peer.
ClassType MasteryPoints Total Time Spent FinalGrade
F2F 90 2758 89.18
F2F 86 701 75.49
F2F 80 384 96.78
F2F 85 526 96.13
F2F 64 529 78.29
F2F 83 321 89.68
F2F 92 1454 82.53
F2F 90 1684 84.63
F2F 82 1145 95.21
F2F 81 148 91.88
F2F 68 573 71.84
F2F 94 1224 97.26
F2F 90 2260 93.35
F2F 80 1626 86.07
F2F 90 7889 92.14
F2F 89 1025 86.36
F2F 81 2803 84.43
F2F 88 2519 83.99
F2F 94 3368 95.6
F2F 73 1223 89.31
F2F 80 453 93.37
F2F 61 436 71.27
F2F 69 699 86.74
F2F 58 94 57.26
F2F 90 274 94.43
F2F 88 1329 84.22
F2F 90 1560 95.13
F2F 87 1834 75.75
F2F 79 2174 94.18
F2F 60 218 70.78
Online 90 858 93.2
Online 92 1063 92.16
Online 71 768 80.44
Online 49 587 49.02
Online 95 723 94.21
Online 78 373 89.78
Online 87 146 95.79
Online 90 1354 92.84
Online 95 6369 79.3
Online 64 1491 84.08
Online 84 1502 71.02
Online 73 182 69.28
Online 73 540 94.54
Online 90 1735 84.79
Online 59 208 85.25
Online 73 251 78.15
Online 63 422 73.58
Online 81 5679 81.86
Online 68 502 88.39
Online 96 1241 95.61
Online 59 560 74.43
Online 59 987 79.48
Online 70 1059 75.75
Online 96 1086 95.78
Online 90 5811 89.36
Online 42 197 65.42
Online 79 587 92.66
Online 83 3333 93.58
Online 84 2378 89.01
Online 85 806 97

 

My Homework Nest
Calculate your paper price
Pages (550 words)
Approximate price: -